Résultats ISMF World Cup Andorra - Individual Race
Classement ISMF - Seniors and Espoirs Men

Pos. No. Nom Nati Tours Temps total Ecart
1 3 PALZER ANTON GER 2 01:33:51.65 -
2 20 LENZI DAMIANO ITA 2 (C) 01:34:42.65 00:00:51.000
3 5 GACHET XAVIER FRA 2 01:34:52.03 00:01:00.380
4 6 EYDALLIN MATTEO ITA 2 01:35:07.37 00:01:15.720
5 8 ANTONIOLI ROBERT ITA 2 01:35:18.14 00:01:26.490
6 1 JORNET BURGADA KILIAN ESP 2 01:35:48.65 00:01:57.000
7 17 MARTI WERNER SUI 2 01:36:08.33 00:02:16.680
8 13 BON MARDION WILLIAM FRA 2 01:37:02.84 00:03:11.190
9 2 BOSCACCI MICHELE ITA 2 01:38:08.27 00:04:16.620
10 35 CARDONA COLL ORIOL ESP 2 01:39:00.52 00:05:08.870
11 10 SEVENNEC ALEXIS FRA 2 01:39:04.39 00:05:12.740
12 15 FAVRE VALENTIN FRA 2 01:39:27.82 00:05:36.170
13 23 HERRMANN JAKOB AUT 2 01:40:16.00 00:06:24.350
14 25 BONNET RÉMI SUI 2 01:40:52.57 00:07:00.920
15 37 NICOLINI FEDERICO ITA 2 01:41:18.34 00:07:26.690
16 33 PINSACH RUBIROLA MARC ESP 2 01:41:28.06 00:07:36.410
17 19 ECOEUR YANNICK SUI 2 01:42:27.76 00:08:36.110
18 24 WEISSKOPF MARTIN AUT 2 01:42:42.07 00:08:50.420
19 41 CABALLERO ORTEGA MIGUEL ESP 2 01:43:15.55 00:09:23.900
20 11 EQUY SAMUEL FRA 2 (C) 01:43:57.54 00:10:05.890
21 12 MAGUET NADIR ITA 2 01:44:13.24 00:10:21.590
22 16 BELLABOUVIER SIMON FRA 2 01:44:43.95 00:10:52.300
23 29 ARNOLD IWAN SUI 2 01:44:46.45 00:10:54.800
24 30 SKJERVHEIM LARS ERIK NOR 2 01:44:47.11 00:10:55.460
25 32 ZUGG DANIEL AUT 2 01:45:02.56 00:11:10.910
26 4 JACQUEMOUD MATHEO FRA 2 (C) 01:45:13.11 00:11:21.460
27 27 BOFFELLI WILLIAM ITA 2 01:45:32.93 00:11:41.280
28 39 GACHET PIERRE-FRANÇOIS FRA 2 01:46:12.76 00:12:21.110
29 31 HÖFL ARMIN AUT 2 01:46:14.31 00:12:22.660
30 43 CARDONA COLL NIL ESP 2 01:46:50.97 00:12:59.320
31 48 POCHAT COTILLOUX GÉDÉON FRA 2 01:47:17.01 00:13:25.360
32 42 ALCALDE SÁNCHEZ ANTONIO ESP 2 01:47:43.19 00:13:51.540
33 34 ARENY BERNABE XAVIER AND 2 01:48:10.34 00:14:18.690
34 55 FAIFER LUCA ITA 2 01:48:37.40 00:14:45.750
35 49 PERILLAT PESSEY JORIS FRA 2 01:49:00.98 00:15:09.330
36 46 JUILLAGUET SWANN FRA 2 01:49:11.83 00:15:20.180
37 14 CORTHAY THOMAS SUI 2 01:50:41.29 00:16:49.640
38 45 ALBOS CAVALIERE DAVID AND 2 (C) 01:51:23.73 00:17:32.080
39 60 WALDER JOHANNES AUT 2 01:51:43.51 00:17:51.860
40 58 MARTIN MEDINA GERBER AND 2 01:51:51.74 00:18:00.090
41 18 CANCLINI PIETRO ITA 2 01:51:57.34 00:18:05.690
42 40 ALBOS CAVALIERE JOAN AND 2 01:51:59.55 00:18:07.900
43 26 FONT TORRES MARC AND 2 01:52:03.98 00:18:12.330
44 61 INNERHOFER PATRICK AUT 2 01:53:14.08 00:19:22.430
45 22 MARTÍNEZ DE ALBORNOZ MARQUÉS IÑIGO ESP 2 01:54:04.97 00:20:13.320
46 52 LØLAND GLENN TORE NOR 2 01:55:34.63 00:21:42.980
47 50 KOVACIC LUKA SLO 2 01:56:16.21 00:22:24.560
48 59 CARTER ERIC USA 2 01:56:50.97 00:22:59.320
49 44 HOFF SINDRE NOR 2 01:57:55.55 00:24:03.900
50 53 REYNÉ MAGRET JOAN ESP 2 01:59:48.75 00:25:57.100
51 56 SENK ANZE SLO 2 02:00:29.25 00:26:37.600
52 57 TASCI AYKUT TUR 2 02:50:19.34 01:16:27.690
53 9 VIRET LEO FRA 0 - DNF
54 21 BLANC DIDIER FRA 0 - DNF
55 38 STEINDL ANDRÉAS SUI 0 - DNF
56 62 LUNDBLAD ANDREAS SWE 0 - DNF
57 51 PRIETO READ EUAN AND 0 - DNS
58 7 REICHEGGER MANFRED ITA 0 - DNS
59 28 KUHAR NEJC SLO 0 - DNS
60 36 HOFFMANN CHRISTIAN AUT 0 - DNS
61 47 SOLE FERNANDEZ JORDI AND 0 - DNS
62 54 LAUTENBACHER TONI GER 0 - DNS